Fees Details & Price Structure
Transparent government-approved fee details for sports memberships, venue rentals, and tournament entries at District Sports Office Dhanbad.
Official Price & Tariff Policy
All tariffs are fixed by District Sports Office, Dhanbad. Applicable taxes and charges are displayed before payment.
1. Pay & Play Membership Fee Structure
| Sports Category | Plan Duration | Standard Fee (₹) | Student / Youth Concession | Access Timing |
|---|---|---|---|---|
| Badminton (Indoor Court) | Monthly / Quarterly | ₹ 500 - ₹ 1,200 | Eligible for student discount | 6:00 AM - 9:00 AM / 4:00 PM - 8:00 PM |
| Swimming Pool Complex | Monthly / Seasonal | ₹ 800 - ₹ 2,000 | Discount for registered swimmers | Morning & Evening Batches |
| Gymnasium & Fitness Center | Monthly / Annual | ₹ 400 - ₹ 3,500 | Special Youth Rate available | 6:00 AM - 10:00 AM / 3:00 PM - 8:00 PM |
| Table Tennis & Lawn Tennis | Monthly / Quarterly | ₹ 300 - ₹ 1,000 | Concessional rates for schools | Slot-based allocation |
2. Venue Booking & Facility Rental Charges
| Venue / Facility Name | Booking Type | Standard Tariff | Security Deposit (Refundable) | Remarks |
|---|---|---|---|---|
| Birsa Munda Indoor Stadium | Per Day / Event | As per official rate chart | Refundable after inspection | Includes court lighting & seating |
| Main Football Stadium Ground | Full Day / Half Day | As per category slot | Applicable as per booking policy | Prior admin approval required |
| Synthetic Athletic Track Field | Tournament / Training Meet | Per session / Per day rate | Refundable security deposit | Strictly non-marking shoes mandatory |
3. Sports Event Entry Fees
Event registration fees vary depending on the tournament category (District, Division, State) and participant category (Sub-Junior, Junior, Senior, Open). Exact registration fees for specific events are listed on the individual Event Details Page.
Accepted Online Payment Modes
Online payment transactions are processed securely through authorized payment gateway partners (BillDesk).